http://bizsupport1.austin.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c00069442#doc
OR below:
HP and Compaq Desktop PCs - Motherboard Specifications, A7V8X-LA (Kelut)
Motherboard specifications table | ||
Motherboard layout and photos | ||
Clearing the CMOS settings | ||
Clearing the BIOS password |
Motherboard specifications table
Motherboard Part / Feature | Specification / Support |
---|---|
Motherboard Description | Mb manufacturer name: ASUS A7V8X-LA HP/Compaq name: Kelut-GL6E |
CPU | Socket A Supports AMD Athlon XP 3200+ processor (2.20 GHz/400 MHz/Barton core) Maximum approved processors:
|
Chipset | VIA KM400A VIA VT8237 |
Front Side Bus (FSB) | 400 / 333 / 266 MHz |
Memory | 2 x 184-pin DDR DIMM sockets Support up to maximum 2 GB memory (PC manufacturer's maximum memory may differ) Supports unbuffered PC2700/2100 non-ECC DDR SDRAM memory |
Expansion Slots | Three PCI slots One AGP 8x/4x (1.5V) |
Storage | Two UltraDMA 100 IDE connectors Two Serial ATA connectors |
Integrated Graphics | VIA UniChrome graphics |
Audio | Realtek AL658 six-channel AUDIO CODEC Digital audio via an S/PDIF out interface |
LAN | Southbridge integrated 10/100 Mbps VT6103 LAN PHY |
Hardware Monitoring | Super I/O integrated monitoring of: CPU/chassis fan, MB/CPU temperature |
Rear Panel I/O Ports | One Parallel One Serial One PS/2 Keyboard One PS/2 Mouse One RJ45 port One Audio I/O One VGA One IEEE 1394 Four USB 2.0/1.1 (Two connectors) |
Internal I/O | Two USB connectors support additional four USB 2.0 ports One IEEE 1394 connector for an additional IEEE 1394 port CPU/chassis fan connectors 20-pin ATX power connector Front panel connector CD/AUX connectors Front panel audio connector |
BIOS Features | 4Mb Flash ROM Award BIOS Enhanced ACPI DMI 2.0 Green features PnP features |
Industry Standard | PCI 2.2 USB 2.0/1.1 |
Manageability | WOL WOR Wake on PS/2 mouse |
Support CD Contents | Device drivers ASUS PC Probe ASUS Screen saver Award BIOS Flash Utility Adobe Acrobat Reader Trend Micro PC 2002 |
Form Factor | Micro-ATX form factor: 9.6 inches x 9.6 inches (24.38 cm x 24.38 cm) |
NOTE: | Motherboard specifications are subject to change without prior notice |
Motherboard layout and photos
Figure 1: Layout
Figure 2: Photo
Figure 3: Backplate
1 - Mouse
2 - Parallel
3 - IEEE 1394 FireWire
4 - Local Area Network
5 - Line-In
6 - Line-Out
7 - Microphone
8 - USB 2.0
9 - VGA
10 - Serial
11 - Keyboard
Clearing the CMOS settings
The Clear RTC RAM (3-pin CLRTC) jumper
allows you to clear the Real Time Clock (RTC) RAM in CMOS. It also
allows clearing of date, time, and system setup parameter memories in
CMOS, by erasing the RTC RAM data. The onboard button cell battery
powers the RAM data in CMOS, including system setup information.
CAUTION: | Do not change any jumper setting while the computer is on. Damage to the motherboard can result. |
- Turn off the PC and unplug the power cord.
- Move the CLRTC jumper cap from pins 1-2 (normal) to pins 2-3 (clear CMOS).
- Keep the CLRTC jumper cap on pins 2-3 for 5 to 10 seconds, then move it back to pins 1-2.
- Plug in the power cord and turn on the PC.
- Press F1 as the PC starts to enter BIOS setup and change BIOS settings.
Clearing the BIOS password
The BIOS password protects the BIOS from
undesired changes (password checking is disabled by default). If
password checking is enabled, and you need to disable it, use the
following steps:
- Turn off the PC and unplug the power cord.
- Move the CLRPWD jumper cap from pins 1-2 to pins 2-3.
- Press F1 as the PC starts to enter the BIOS setup .
- Clear or reset the BIOS password.
- Save the BIOS settings and turn off the PC.
- If desired, reactivate BIOS password checking by returning the CLRPWD jumper cap to pins 1-2.
No comments:
Post a Comment